Guía de tallas
Baloncesto
Camisetas de tirantes · Pantalones cortos · Calcetines
| Talla | Ancho pecho prenda | Largo prenda |
|---|---|---|
| XS | 49 cm19,3 in | 72 cm28,3 in |
| S | 52 cm20,5 in | 75 cm29,5 in |
| M | 55 cm21,7 in | 78 cm30,7 in |
| L | 58 cm22,8 in | 82 cm32,3 in |
| XL | 61 cm24 in | 86 cm33,9 in |
| 2XL | 64 cm25,2 in | 90 cm35,4 in |
| 3XL | 67 cm26,4 in | 94 cm37 in |
| Talla | Ancho pecho prenda | Largo prenda |
|---|---|---|
| 6 | 47 cm18,5 in | 66 cm26 in |
| 8 | 49,5 cm19,5 in | 69 cm27,2 in |
| 10 | 52 cm20,5 in | 72 cm28,3 in |
| 12 | 54,5 cm21,5 in | 75 cm29,5 in |
| 14 | 57 cm22,4 in | 78 cm30,7 in |
| 16 | 59,5 cm23,4 in | 81 cm31,9 in |
| 18 | 62 cm24,4 in | 84 cm33,1 in |
| 20 | 64,5 cm25,4 in | 87 cm34,3 in |
| Talla | Ancho pecho prenda | Largo prenda |
|---|---|---|
| 3XSY | 36 cm14,2 in | 54 cm21,3 in |
| 2XSY | 38 cm15 in | 57 cm22,4 in |
| XSY | 40 cm15,7 in | 60 cm23,6 in |
| SY | 42 cm16,5 in | 63 cm24,8 in |
| MY | 44 cm17,3 in | 66 cm26 in |
| LY | 46 cm18,1 in | 69 cm27,2 in |
| XLY | 48 cm18,9 in | 72 cm28,3 in |
Las camisetas de baloncesto tienen un corte largo y holgado. El pecho se mide con la prenda extendida.
Baloncesto
Pantalones cortos
Pantalones cortos de partido y entrenamiento, incluidos los reversibles.
| Talla | Cintura prenda | Largo prenda |
|---|---|---|
| XS | 35 cm13,8 in | 51 cm20,1 in |
| S | 37 cm14,6 in | 53 cm20,9 in |
| M | 39 cm15,4 in | 55 cm21,7 in |
| L | 41 cm16,1 in | 57 cm22,4 in |
| XL | 43 cm16,9 in | 59 cm23,2 in |
| 2XL | 45 cm17,7 in | 61 cm24 in |
| 3XL | 47 cm18,5 in | 63 cm24,8 in |
| Talla | Cintura prenda | Largo prenda |
|---|---|---|
| 6 | 29 cm11,4 in | 47 cm18,5 in |
| 8 | 32 cm12,6 in | 48,5 cm19,1 in |
| 10 | 35 cm13,8 in | 50 cm19,7 in |
| 12 | 38 cm15 in | 51,5 cm20,3 in |
| 14 | 41 cm16,1 in | 53 cm20,9 in |
| 16 | 44 cm17,3 in | 54,5 cm21,5 in |
| 18 | 47 cm18,5 in | 56 cm22 in |
| 20 | 50 cm19,7 in | 57,5 cm22,6 in |
| Talla | Cintura prenda | Largo prenda |
|---|---|---|
| 3XSY | 25,5 cm10 in | 35 cm13,8 in |
| 2XSY | 27 cm10,6 in | 37,5 cm14,8 in |
| XSY | 28,5 cm11,2 in | 40 cm15,7 in |
| SY | 30 cm11,8 in | 42,5 cm16,7 in |
| MY | 31,5 cm12,4 in | 45 cm17,7 in |
| LY | 33 cm13 in | 47,5 cm18,7 in |
| XLY | 34,5 cm13,6 in | 50 cm19,7 in |
| Talla | Talla de calzado UK | Talla de calzado EU |
|---|---|---|
| XS | Youth 2–12 | – |
| S | Youth 12–Adult 2 | 31–36 |
| M | 3–5.5 | 37–40 |
| L | 6–11 | 40–46 |
| XL | 12–14 | 46+ |
Los calcetines se adaptan a varias tallas de calzado, por eso se eligen según el pie y no se miden.