Netball
Dress
Netball dresses in three lengths.
| Size | Garment chest across | Garment waist | Short | Regular | Tall |
|---|---|---|---|---|---|
| 8 | 42 cm16.5 in | 37 cm14.6 in | 80 cm31.5 in | 83 cm32.7 in | 88 cm34.6 in |
| 10 | 44 cm17.3 in | 39 cm15.4 in | 81 cm31.9 in | 84 cm33.1 in | 89 cm35 in |
| 12 | 46 cm18.1 in | 41 cm16.1 in | 82 cm32.3 in | 85 cm33.5 in | 90 cm35.4 in |
| 14 | 49 cm19.3 in | 44 cm17.3 in | 84 cm33.1 in | 87 cm34.3 in | 92 cm36.2 in |
| 16 | 52 cm20.5 in | 47 cm18.5 in | 86 cm33.9 in | 89 cm35 in | 94 cm37 in |
| 18 | 55 cm21.7 in | 50 cm19.7 in | 88 cm34.6 in | 91 cm35.8 in | 96 cm37.8 in |
| 20 | 58 cm22.8 in | 53 cm20.9 in | 90 cm35.4 in | 93 cm36.6 in | 98 cm38.6 in |
| Size | Garment chest across | Garment waist | Short | Regular | Tall |
|---|---|---|---|---|---|
| XSY | 32 cm12.6 in | 29 cm11.4 in | 69 cm27.2 in | 74 cm29.1 in | 79 cm31.1 in |
| SY | 34 cm13.4 in | 31 cm12.2 in | 71 cm28 in | 76 cm29.9 in | 81 cm31.9 in |
| MY | 36 cm14.2 in | 33 cm13 in | 73 cm28.7 in | 78 cm30.7 in | 83 cm32.7 in |
| LY | 38 cm15 in | 35 cm13.8 in | 75 cm29.5 in | 80 cm31.5 in | 85 cm33.5 in |
| XLY | 40 cm15.7 in | 37 cm14.6 in | 77 cm30.3 in | 82 cm32.3 in | 87 cm34.3 in |
Every size comes in Short, Regular and Tall: pick the length that matches the dress your player already wears. Position patches are sized on request, not to a chart.